Freight Pricing
All prices are NZD and GST Exclusive
Livestock
Item | Unit | Cost | CI Dues | |
---|---|---|---|---|
LS Cattle | kg | $0.59 | $5.00 | |
LS Sheep - (Lamb, Ewe) | Each | $25.90 | $1.00 | |
LS Rams | Each | $61.00 | $1.00 | |
LS Dogs | Each | $58.00 | $1.00 | |
LS Hens | Each | $6.80 | $0.00 | |
LS Horses | Each | $730.00 | $5.00 |
Livestock Levy's
Destination | Small | Large |
---|---|---|
Napier | $2.00 | $8.19 |
Timaru | $2.85 | $9.79 |
General Freight
Item | Unit | Cost | CI Dues | |
---|---|---|---|---|
Avgas Tank 1500L | Each | $450.00 | $36.00 | |
Bulk Commodity- 1 Ton Bulk Bag | Ton | $163.00 | $12.00 | |
Bulk Frozen Fish | Ton | $815.00 | $18.00 | |
Bulk Frozen Bait | Ton | $730.00 | $18.00 | |
Coal / Cement | Ton | $272.00 | $12.00 | |
Cray pot | Each | $55.00 | $9.00 | |
General Stow | Metre / Ton* | $418.00 | $18.00 | |
Timber Bulk | Metre / Ton* | $313.00 | $12.00 | |
Household Furniture - Domestic only (excludes fixtures and fittings) |
Cubic Metre | $272.00 | $5.00 | |
Minimun Freight | Each | $24.30 | $1.00 | |
Paua Shell | Ton | $163.00 | $12.00 | |
Polybins - Empty | Each | $3.70 | $0.02 | |
Rope (m3) | Cubic Metre | $313.00 | $18.00 | |
StockFood | Each | $418.00 | $12.00 | |
Wool Bales | Each | $115.00 | $12.00 | |
* Which ever the greater, length or weight |
Volumetric
Item | Unit | Cost | CI Dues | |
---|---|---|---|---|
Container - 20ft Equivalent Unit | Each | $4,980.00 | $50.00 | |
Gas Cylinder - Small (up to 9kg)Full | Each | $24.30 | $0.30 | |
Gas Cylinder - Medium (10-44kg)Full | Each | $47.70 | $0.70 | |
Gas Cylinder - Large (over 45kg)Full | Each | $82.00 | $1.70 | |
Gas Cylinder - Cage (Full) | Each | $408.00 | $10.00 | |
Empty Returns including Drums, Cages & Containers | 50% Discount | -50% | $0.00 | |
DG Cargo - DG Cargo | 10.00% | 10% Surcharge |
Tanks
Item | Unit | Cost | CI Dues | |
---|---|---|---|---|
IBC Full | Each | $408.00 | $24.00 | |
IBC Empty | Each | $102.50 | $0.00 | |
20L Drum | Each | $24.60 | $0.50 | |
60L Drum | Each | $54.30 | $1.50 | |
200L Drum | Each | $108.00 | $5.00 | |
Plastic Tank(up to 1500L) | Each | $408.00 | $9.00 | |
Plastic Tank(1501 to 5000L) | Each | $950.00 | $24.00 | |
Plastic Tank(5001 to 15,000L) | Each | $1,220.00 | $36.00 | |
Plastic Tank(15,000 to 30,000L) | Each | $2,310.00 | $72.00 |
Vehicles + Machinery
Item | Unit | Cost | CI Dues | Comments | |
---|---|---|---|---|---|
Tyres | Each | Formula x $0.41 | $2.60 | π (3.14) x Radius sq. x height | |
Vehicles - (Manufactured for road use, incl trailerised items) | Lineal Metre | $547.00 | $50.00 | Over all length | |
ATV (Manufactured for agricultural use, incl Quads) | Lineal Metre | $282.00 | $5.00 | Over all length | |
Motorbikes x 2 wheel | Lineal Metre | $141.00 | $5.00 | Over all length | |
Other Machinery | Metre / Ton | $910.00 | $50.00 | Which ever the greater, length or weight. | |
Water craft under 14ft (Jet Skis, Dinghys etc) | Lineal Metre | $282.00 | $5.00 | Over all length | |
Water craft greater than 14ft (incl Trailers) | Lineal Metre | $547.00 | $50.00 | Over all length |
Further Information?
- 40ft Containers can be shipped but must be devanned on the wharf as there is nothing on the Island to shift them.
- Maximum gross lifting weight is 27 MT off the ship
- Maximum gross swing truck lifting weight 20 Tonne
- Prices are valid for 12 months
- All goods are carried at owners risk basis. This means CISL will pay no compensation if the goods are lost or damaged,
- Unless CISL intentionally loses or damages them. Refer to Terms and Conditions on CISL Website.
- For any claims must be received in writing within 7 days of uplift of goods.
- A Financial Adjustment Factor will be applied based on fuel prices. Read more about the Financial Adjustment Factor.
Shipping Questions
How do I send to or from the Chatham Islands?
You can use our online booking form. Please ensure all freight is fit for sea voyage and check our schedule before hand.
How long does it take to get there?
The turn around time will depend on where you are sending to or from in New Zealand. Please see our schedule for current voyage dates.
What are the shipping requirements?
Please ensure all freight is fit for sea voyage. For further information please see here.
I have a question about my cargo, who do I ask?
For any questions please contact someone from our logistics team for a port nearest you.
Book Your Cargo
You can now use our online booking form. Please ensure it is completed and submitted prior to delivery.